Aircraft
FARELINE, a free strategy game about running an airline, has twelve aircraft types, from 19 seats to 575. You never buy a plane on its own. The game picks the aircraft for each new line from the size of its market, its length and the runways at both ends. BIGGER PLANE cards in the hand move a line up to a larger type, and MORE FLIGHTS cards fly it more often. A type can be flown from the year shown.
| Shape | Type | Seats | Range km | First year | Runway m |
|---|---|---|---|---|---|
| turboprop | 19 | 707 | 1 | 1 140 | |
| turboprop | 48 | 1 326 | 1 | 1 165 | |
| regional jet | 50 | 2 800 | 1 | 1 600 | |
| turboprop | 70 | 1 528 | 1 | 1 333 | |
| turboprop | 82 | 2 040 | 1 | 1 400 | |
| narrowbody jet | 110 | 5 460 | 1 | 1 463 | |
| narrowbody jet | 128 | 6 370 | 1 | 1 800 | |
| narrowbody jet | 178 | 6 570 | 2 | 2 100 | |
| narrowbody jet | 180 | 6 300 | 2 | 2 100 | |
| widebody jet | 248 | 13 530 | 3 | 2 600 | |
| widebody jet | 296 | 14 140 | 4 | 2 800 | |
| four-engine widebody | 575 | 14 800 | 5 | 3 000 |
Licences and long lines
Lines up to 2 400 km are open from the start. A MEDIUM-HAUL licence, bought in the shop for one base, opens lines of 2 400 to 6 500 km from it once that base flies enough. A LONG-HAUL licence opens longer ones, from year 3. The shop says it this way: narrowbodies fly the medium lines, widebodies the long ones, and long lines cost more to fly.
Perks that read your fleet are in the FLEET family.